We have tracked the top 15 highest-rated CS2 players of 2025 all year, and we updated the list two days before HLTV released Rating 3.0. That timing lets us compare each player’s Rating 2.1 with the new Rating 3.0.
To keep it consistent, we used the same filters: 2025 matches only, versus top-20 teams, and a minimum of 25 maps. We also matched the exact date of our last update, August 18.
Do remember that this used to be the top 15 players, with rating 3.0 now out, the top players might not be the same.
Biggest changes in the top 15:
| Player / Team | Old 2.1 rating | New 3.0 rating |
| Danil “donk” Kryshkovets (Spirit) | 1.41 | 1.37 — .04 down |
| Mathieu “ZywOo” Herbaut (Vitality) | 1.35 | 1.33 — .02 down |
| Ilya “m0NESY” Osipov (Falcons) | 1.23 | 1.21 — .02 down |
| Dmitry “sh1ro” Sokolov (Spirit) | 1.22 | 1.18 — .04 down |
| Robin “ropz” Kool (Vitality) | 1.20 | 1.16 — .04 down |
| Michael “Grim” Wince (Complexity) | 1.17 | 1.11 — .06 down |
| Andrey “tN1R” Tatarinovich (HEROIC) | 1.15 | 1.19 — .04 up |
| Håkon “hallzerk” Fjærli (Complexity) | 1.14 | 1.10 — .04 down |
| David “frozen” Čerňanský (FaZe) | 1.12 | 1.16 — .04 up |
| Ismailcan “XANTARES” Dörtkardeş (Aurora) | 1.12 | 1.09 — .03 down |
| Azbayar “Senzu” Munkhbold (The MongolZ) | 1.11 | 1.11 — unchanged |
| Shahar “flameZ” Shushan (Vitality) | 1.11 | 1.11 — unchanged |
| Fredrik “REZ” Sterner (GamerLegion) | 1.11 | 1.12 — .01 up |
| Dorian “xertioN” Berman (MOUZ) | 1.11 | 1.05 — .06 down |
| Kaike “KSCERATO” Cerato (FURIA) | 1.11 | 1.15 — .04 up |
Source: HLTV, filtered by 2025, top 20 and minimum of 25 maps up until the 18th of August.










