Skip to content
CS2
August 25, 2025 | Mads Wildenhoff

Esports World Cup top 15 players by rating

The MongolZ surprised everyone by beating Vitality in the semi finals and then Aurora in the finals to take their first S-tier trophy. Today we'll take a look at the standout performers from the event sorted by rating.

The MongolZ stunned the CS2 world this week, toppling Vitality in the semifinals and then outlasting Aurora in the grand final to claim their first S-tier trophy. The result cements The MongolZ as a genuine title threat, not just a dark horse, and it shines a light on the growing depth of international Counter-Strike.

With that story as the backdrop, we have pulled out the standout individual performers from the event. The list below is sorted by rating.

  1. Jonathan “EliGE” Jablonowski, 1.50 (3 maps played)
  2. Russel “Twistzz” Van Dulken, 1.49 (2)
  3. Dmitry “sh1ro” Sokolov, 1.39 (3)
  4. Sodbayar “Techno” Munkhbold, 1.39 (11)
  5. İsmailcan “XANTARES” Dörtkardeş, 1.31 (10)
  6. Mathieu “ZywOo” Herbaut, 1.29 (10)
  7. Drin “makazze” Shaqiri, 1.27 (3)
  8. Nikola “NiKo” Kovač, 1.26 (10)
  9. Ilya “m0NESY” Osipov, 1.26 (10)
  10. Jakob “jabbi” Nygaard, 1.25 (3)
  11. Garidmagnai “bLitz” Byambasuren, 1.23 (11)
  12. Andrey “tN1R” Tatarinovich, 1.22 (5)
  13. Kaisar “ICY” Faiznurov, 1.22 (3)
  14. Petr “fame” Bolyshev, 1.19 (3)
  15. Danil “donk” Kryshkovets, 1.18 (3)

Source: HLTV