m0NESY tops the rankings at BLAST Fall Groups!
Check out which players ended up being the difference-makers at the top-tier event.
From August 19th-28th BLAST Premier Fall Groups is being played in Copenhagen, Denmark, presenting all the best teams in Counter-Strike. The tournament works as a qualifier where the six highest-placed teams are given a ticket to the massive BLAST Fall Final event at Royal Arena in November this year.
Down below you'll find a comprehensive stat breakdown from BLAST Premier Fall Groups.
Rating
1. m0NESY (G2) | 1.34
2. YEKINDAR (Liquid) | 1.32
3. ZywOo (Vitality) | 1.26
4. NiKo (G2) | 1.24
5. broky (FaZe) | 1.22
ADR
1. YEKINDAR (Liquid) | 93.3
2. m0NESY (G2) | 88.0
3. NiKo (G2) | 87.9
4. tabseN (BIG) | 83.6
5. autimatic (Evil Geniuses) | 83.3
Headshot percentage
1. NEOFRAG (OG) | 62.8%
2. faveN (BIG) | 62.7%
3. Grim (Complexity) | 62.7%
4. YEKINDAR (Liquid) | 61.1%
5. Brehze (Evil Geniuses) | 60.8%
Mathieu "ZywOo" Herbaut
Opening kill rating
1. oSee (Liquid) | 1.37
2. flameZ (OG) | 1.36
3. YEKINDAR (Liquid) | 1.27
4. degster (OG) | 1.36
5. m0NESY (G2) | 1.25
Pistol round rating
1. Brehze (Evil Geniuses) | 2.03
2. Grim (Complexity) | 1.85
3. m0NESY (G2) | 1.67
4. ZywOo (Vitality) | 1.57
5. Twistzz (FaZe) | 1.57
Impact rating
1. tabseN (BIG) | 1.46
2. YEKINDAR (Liquid) | 1.39
3. m0NESY (G2) | 1.36
4. Twistzz (FaZe) | 1.36
5. flameZ (OG) | 1.27