The highest rated NA players of 2022
Liquid tops the charts of the highest rated players.
Despite Liquid being on the third longest trophy drought at 1255 days, two players from their active roster are placed at number one and two on the list. Keith "NAF" Markovic and Jonathan "EliGE" Jablonowski who both plays under the Liquid banner are represented in the top two. Both players had a great 2022 with great performances during big tournaments. At the BLAST Premier World Finals the two players helped the team to take home a silver medal and $250,000 in winnings.
The other contender to the list is the aim king Russel “Twistzz” Van Dulken who has been a part of the huge 2022 success of FaZe. The mixed European team managed to win four out of six big event trophies during the first six months of 2022.
Top 15 NA players
( vs Top 50 teams)
1. NAF (Liquid) | 143 maps / +372 K-D Diff / 1.16 K-D / 1.12 Rating.
2. EliGE (Liquid) | 143 maps / +198 K-D Diff / 1.07 K-D / 1.12 Rating.
3. Twistzz (FaZe) | 168 maps / +388 K-D Diff / 1.14 K-D / 1.12 Rating.
4. swisher (ATK) | 99 maps / +110 K-D Diff / 1.06 K-D / 1.09 Rating.
5. Grim (Liquid) | 121 maps / +32 K-D Diff / 1.01 K-D / 1.08 Rating.
6. CLASIA (Carpe Diem) | 61 maps / +40 K-D Diff / 1.04 K-D / 1.08 Rating.
7. PwnAlone (EG White) | 85 maps / +74 K-D Diff / 1.05 K-D / 1.07 Rating.
8. Jeorgesnorts (EG Black) | 112 maps / +44 K-D Diff / 1.02 K-D / 1.06 Rating.
9. oSee (Liquid) | 143 maps / +228 K-D Diff / 1.08 K-D / 1.10 Rating.
10. autimatic (Evil Geniuses) | 74 maps / -6 K-D Diff / 1.00 K-D / 1.05 Rating.
11. floppy (Complexity) | 121 maps / +2 K-D Diff / 1.00 K-D / 1.05 Rating.
12. WolfY (Free Agent) | 52 maps / +90 K-D Diff / 1.0 K-D / 1.03 Rating.
13. cynic (Nouns) | 106 maps / -14 K-D Diff / 0.99 K-D / 1.03 Rating.
14. Bwills (Nouns) | 89 maps / -6 K-D Diff / 1.0 K-D / 1.03 Rating.
15. Brehze (Evil Geniuses) | 76 maps / -6 K-D Diff / 1.0 K-D / 1.02 Rating.
Read more about Liquids long trophy drought: