CS:GO is close to reach new heights
Its the highest number of active players since April 2020.
CSGO has the last 30 days gained over 22,412.6 new players according to steamchart.
Steamcharts is an ongoing analysis that shows steam´s concurrent players. The charts show how many new players have joined the CS:GO community over the past 30 days. The charts give you an insight into how the CS:GO community is developing when looking at the number of players. You can study the charts and gain information about the game on a monthly and daily basis.
Since April 2020 the game has gone down in popularity but has since been close to hitting an all-time high. Almost three years later, the game has more active players than ever since. To break the record, the game only needs 31.000 new active players to secure a new all-time high.
Check the graph below and watch how the CS:GO community has been developing.
Last 30 Days | 748,562.8 | +22,412.6 | +3.09% | 1,273,800 |
January 2023 | 726,150.3 | +96,825.3 | +15.39% | 1,199,684 |
December 2022 | 629,325.0 | +8,319.0 | +1.34% | 1,065,079 |
November 2022 | 621,006.0 | +12,656.5 | +2.08% | 1,129,095 |
October 2022 | 608,349.5 | -10,426.5 | -1.69% | 1,078,860 |
September 2022 | 618,776.0 | -22,668.7 | -3.53% | 1,100,366 |
August 2022 | 641,444.8 | +46,991.7 | +7.91% | 1,039,889 |
July 2022 | 594,453.1 | +22,230.6 | +3.88% | 928,329 |
June 2022 | 572,222.5 | +7,260.8 | +1.29% | 906,670 |
May 2022 | 564,961.7 | -4,021.5 | -0.71% | 923,996 |
April 2022 | 568,983.2 | -12,506.5 | -2.15% | 1,013,237 |
March 2022 | 581,489.7 | -53,148.7 | -8.37% | 987,993 |
February 2022 | 634,638.4 | +32,262.1 | +5.36% | 995,163 |
You can find the Steamcharts graph in the link here.