With the competition intensifying in Stage 2 of ESL Pro League Season 23, the world’s best players are stepping up to the plate. The battle for the top spot on the individual leaderboard is incredibly fierce as teams fight to secure their place in the Stockholm LAN Playoffs.
Currently leading the pack is MOUZ’s superstar rifler Spinx, who has been practically unstoppable with a staggering 1.48 rating across 8 maps. Hot on his trail is Spirit’s prodigy donk (1.41 rating), while Natus Vincere’s rising Kosovar star makazze rounds out the top three with an impressive 1.36 rating.
Highest-rated players in Stage 2:
| Rank | Player | Team | Maps | K/D | Rating 3.0 |
| 1 | ๐ฎ๐ฑ Spinx | MOUZ | 8 | 1.62 | 1.48 |
| 2 | ๐ท๐บ donk | Spirit | 7 | 1.40 | 1.41 |
| 3 | ๐ฝ๐ฐ makazze | Natus Vincere | 8 | 1.22 | 1.36 |
| 4 | ๐ช๐ธ SunPayus | G2 | 7 | 1.72 | 1.32 |
| 5 | ๐ท๐บ sh1ro | Spirit | 7 | 1.67 | 1.30 |
| 6 | ๐ซ๐ฎ Jimpphat | MOUZ | 8 | 1.39 | 1.28 |
| 7 | ๐ฉ๐ฐ jabbi | Astralis | 7 | 1.11 | 1.25 |
| 8 | ๐น๐ท XANTARES | Aurora | 7 | 1.13 | 1.23 |
| 9 | ๐น๐ท Wicadia | Aurora | 7 | 1.20 | 1.22 |
| 10 | ๐ง๐ท dumau | Legacy | 7 | 1.27 | 1.21 |
| 11 | ๐ง๐ท KSCERATO | FURIA | 8 | 0.98 | 1.21 |
| 12 | ๐ง๐ท n1ssim | Legacy | 7 | 1.28 | 1.21 |
| 13 | ๐ธ๐ฐ MATYS | G2 | 7 | 1.29 | 1.20 |
| 14 | ๐ธ๐ฐ frozen | FaZe | 7 | 1.14 | 1.19 |
| 15 | ๐ง๐ท nqz | paiN | 7 | 1.16 | 1.18 |











