Skip to content
m0NESY tops the rankings at BLAST Fall Groups!
CS2
August 29, 2022 | Pley Admin

m0NESY tops the rankings at BLAST Fall Groups!

From August 19th-28th BLAST Premier Fall Groups is being played in Copenhagen, Denmark, presenting all the best teams in Counter-Strike. The tournament works as a qualifier where the six highest-placed teams are given a ticket to the massive BLAST Fall Final event at Royal Arena in November this year.

Down below you’ll find a comprehensive stat breakdown from BLAST Premier Fall Groups.

Rating

1. {cflag:RU} m0NESY (G2) | 1.34

2. {cflag:LV} YEKINDAR (Liquid) | 1.32

3. {cflag:FR} ZywOo (Vitality) | 1.26

4. {cflag:BA} NiKo (G2) | 1.24

5. {cflag:LV} broky (FaZe) | 1.22

ADR

1. {cflag:LV} YEKINDAR (Liquid) | 93.3

2. {cflag:RU} m0NESY (G2) | 88.0

3. {cflag:BA} NiKo (G2) | 87.9

4. {cflag:DE} tabseN (BIG) | 83.6

5. {cflag:US} autimatic (Evil Geniuses) | 83.3

Headshot percentage

1. {cflag:CZ} NEOFRAG (OG) | 62.8%

2. {cflag:DE} faveN (BIG) | 62.7%

3. {cflag:US} Grim (Complexity) | 62.7%

4. {cflag:LV} YEKINDAR (Liquid) | 61.1%

5. {cflag:US} Brehze (Evil Geniuses) | 60.8%

m0NESY tops the rankings at BLAST Fall Groups! - Pley.gg

Mathieu “ZywOo” Herbaut

Opening kill rating

1. {cflag:US} oSee (Liquid) | 1.37

2. {cflag:IL} flameZ (OG) | 1.36

3. {cflag:LV} YEKINDAR (Liquid) | 1.27

4. {cflag:RU} degster (OG) | 1.36

5. {cflag:RU} m0NESY (G2) | 1.25

Pistol round rating

1. {cflag:US} Brehze (Evil Geniuses) | 2.03

2. {cflag:US} Grim (Complexity) | 1.85

3. {cflag:RU} m0NESY (G2) | 1.67

4. {cflag:FR} ZywOo (Vitality) | 1.57

5. {cflag:CA} Twistzz (FaZe) | 1.57

Impact rating

1. {cflag:DE} tabseN (BIG) | 1.46

2. {cflag:LV} YEKINDAR (Liquid) | 1.39

3. {cflag:RU} m0NESY (G2) | 1.36

4. {cflag:CA} Twistzz (FaZe) | 1.36

5. {cflag:IL} flameZ (OG) | 1.27

Author

Pley Admin

Pley Admin is the official publishing profile for Pley.gg, used for articles, updates, and general site communications. Content published follows our editorial standards and is maintained for clarity and consistency across our site.

Read more about me