Top 5 Leaderboards | IEM Dallas
Last updated 5-6-2022 16:15 (CET)
Rating
1. {cflag:RU} Ax1Le (Cloud9) | 1.33
2. {cflag:FR} ZywOo (Vitality) | 1.26
3. {cflag:BA} NiKo (FaZe) | 1.25
4. {cflag:RU} sh1ro (Cloud9) | 1.24
5. {cflag:SE} REZ (NIP) | 1.22
ADR
1. {cflag:RU} Ax1Le (Cloud9) | 92.6
2. {cflag:DE} tabseN (BIG) | 88.7
3. {cflag:BR} yuurih (FURIA) | 88.3
4. {cflag:BA} NiKo (FaZe) | 88.2
5. {cflag:DK} blameF (Astralis) | 86.7
KD-diff
1. {cflag:RU} sh1ro (Cloud9) | +89
2. {cflag:RU} Ax1Le (Cloud9) | +76
3. {cflag:CA} Twistzz (FaZe) | +43
4. {cflag:FR} ZywOo (Vitality) | +41
5. {cflag:BA} NiKo (FaZe) | +37
Kills per round
1. {cflag:FR} ZywOo (Vitality) | 0.84
2. {cflag:RU} Ax1Le (Cloud9) | 0.83
3. {cflag:RU} sh1ro (Cloud9) | 0.78
4. {cflag:BR} yuurih (FURIA) | 0.77
5. {cflag:CA} Twistzz (FaZe) | 0.77
Opening kill rating
1. {cflag:SE} REZ (NIP) | 1.31
2. {cflag:PL} hades (ENCE) | 1.30
3. {cflag:RU} Ax1Le (Cloud9) | 1.29
4. {cflag:SE} Brollan (NIP) | 1.27
5. {cflag:BA} NiKo (FaZe) | 1.26
Pistol round rating (Min. 5 maps)
1. {cflag:SK} frozen (MOUZ) | 1.79
2. {cflag:BR} saffee (FURIA) | 1.75
3. {cflag:BR} JOTA (MIBR) | 1.72
4. {cflag:LV} broky (FaZe) | 1.62
5. {cflag:US} oSee (Liquid) |1.58













