Top 5 Leaderboards | PGL Major Antwerp Legends Stage + Playoffs
Updated 18/5 09:00 (CET)
Rating
1. {cflag:UA} b1t (NAVI) | 1.43
2. {cflag:IL} Spinx (ENCE) | 1.28
3. {cflag:PL} dycha (ENCE) | 1.28
4. {cflag:DK} stavn (Heroic) | 1.22
5. {cflag:UA} s1mple (NAVI) | 1.22
ADR
1. {cflag:UA} b1t (NAVI) | 98.3
2. {cflag:CA} NAF (Liquid) | 90.2
3. {cflag:DK} stavn (Heroic) | 88.1
4. {cflag:RU} Patsi (Spirit) | 86.6
5. {cflag:PL} dycha (ENCE) | 86.2
KD-diff
1. {cflag:UA} b1t (NAVI) | +45
2. {cflag:RU} m0NESY (G2) | +45
3. {cflag:FR} ZywOo (Vitality) | +42
4. {cflag:RU} degster (Spirit) | +42
5. broky (FaZe) | +37
Opening kill rating
1. {cflag:NO} rain (FaZe) | 1.41
2. {cflag:DE} syrsoN (BIG) | 1.41
3. {cflag:BA} NiKo (G2) | 1.37
4. {cflag:RU} Ax1Le (Cloud9) | 1.29
5. {cflag:UA} b1t (NAVI) | 1.27
Pistol round rating
1. {cflag:UA} b1t (NAVI) | 2.46
2. {cflag:PL} dycha (ENCE) | 2.25
3. {cflag:DE} faveN (BIG) | 1.98
4. {cflag:RU} degster (Spirit) | 1.95
5. {cflag:CH} rigoN (BNE) | 1.91
Kills per round
1. {cflag:UA} b1t (NAVI) | 0.92
2. {cflag:IL} Spinx (ENCE) | 0.85
3. {cflag:PL} dycha (ENCE) | 0.80
4. {cflag:DK} stavn (Heroic) | 0.79
5. {cflag:RU} Patsi (Spirit) | 0.78












