The second day of competition at IEM Rio 2026 has concluded, bringing shifts to the tournament brackets. Several notable matches took place, including FURIA securing a victory over Natus Vincere and Falcons defeating Spirit in straight maps.
Below is a summary of the most recent match results, updated player statistics, and the upcoming schedule for Day 3.
Day 2 match results
The second round of matches featured a mix of close series and clean sweeps as teams fought to secure their positions in the upper bracket or avoid elimination in the lower bracket.
Recent Match Results (BO3)
| Winner | Score | Loser |
| MOUZ | 2 – 0 | Aurora |
| HOTU | 2 – 0 | Legacy |
| FURIA | 2 – 1 | Natus Vincere |
| B8 | 2 – 0 | Passion UA |
| Falcons | 2 – 0 | Spirit |
| 3DMAX | 2 – 0 | Liquid |
| Vitality | 2 – 1 | G2 |
| RED Canids | 2 – 1 | Gentle Mates |
Updated player statistics
Following the second day of play, m0NESY from Falcons currently leads the tournament with a 1.77 Rating over four maps. Vitality’s ZywOo maintains a strong statistical presence with a 1.50 Rating across five maps. Lucky from 3DMAX also enters the top three with a 1.46 Rating after their victory over Liquid.
Top 15 Player Ratings
| Player | Team | Maps | K-D Diff | K/D | Rating 3.0 |
| m0NESY | Falcons | 4 | +33 | 1.94 | 1.77 |
| ZywOo | Vitality | 5 | +37 | 1.62 | 1.50 |
| Lucky | 3DMAX | 4 | +20 | 1.36 | 1.46 |
| yuurih | FURIA | 5 | +23 | 1.47 | 1.39 |
| NiKo | Falcons | 4 | +17 | 1.47 | 1.36 |
| xertioN | MOUZ | 5 | +17 | 1.30 | 1.32 |
| TeSeS | Falcons | 4 | +18 | 1.55 | 1.28 |
| makazze | Natus Vincere | 6 | +11 | 1.15 | 1.28 |
| mizu | HOTU | 4 | +14 | 1.24 | 1.26 |
| MATYS | G2 | 6 | +16 | 1.21 | 1.24 |
| Brollan | MOUZ | 5 | +13 | 1.22 | 1.24 |
| YEKINDAR | FURIA | 5 | +9 | 1.14 | 1.24 |
| woxic | Aurora | 4 | +21 | 1.48 | 1.22 |
| s1zzi | B8 | 5 | +17 | 1.33 | 1.22 |
| HeavyGod | G2 | 6 | +17 | 1.22 | 1.21 |
Day 3 preview
The schedule for Wednesday, April 15th includes critical matches for tournament advancement and survival. The upper bracket matchups include Vitality facing Falcons, and FURIA playing against MOUZ. The lower bracket features several elimination matches, including Natus Vincere against HOTU.
Upcoming Schedule (Wednesday, April 15, 2026)
All matches are Best-of-3 (BO3).
| Time (CEST) | Matchup |
| 15:00 | RED Canids vs. Spirit |
| 15:00 | G2 vs. 3DMAX |
| 17:30 | B8 vs. Aurora |
| 17:30 | Natus Vincere vs. HOTU |
| 20:00 | Vitality vs. Falcons |
| 20:00 | Group A Lower Bracket Final (TBD) |
| 22:30 | FURIA vs. MOUZ |
| 22:30 | Group B Lower Bracket Final (TBD) |
The tournament will proceed with these scheduled matches as teams compete for playoff positions.











