Skip to content
CS2
November 1, 2020 | Pley Admin

French prodigy tops the charts as the strongest performing player of October

ZywOo has played fantastically and dominated every opponent who he has faced, which earns him the top spot at the Top 10 over the best players in October.  Heroic has also played very well over recent time which has meant that their trio cadiaN, stavn and TeSeS all feature on this list.

Top 10 best performing players in October:

1.      ZywOo +182 k/d-ratio, 87.7 ADR, 1.31 rating (2.0)

2.      s1mple +137 k/d-ratio, 83.6 ADR, 1.22 rating (2.0)

3.      cadiaN +148 k/d-ratio, 77.1 ADR, 1.17 rating (2.0)

4.      dupreeh +98 k/d-ratio, 79.1 ADR, 1.16 rating (2.0)

5.      stavn +87 k/d-ratio, 82.3 ADR, 1.15 rating (2.0)

6.      mantuu +100 k/d-ratio, 72.3 ADR, 1.14 rating (2.0)

7.      device +83 k/d-ratio, 74.9 ADR, 1.14 rating (2.0)

8.      TeSeS +44 k/d-ratio, 80.8 ADR, 1.12 rating (2.0)

9.      Valde +72 k/d-ratio, 76.4 ADR, 1.11 rating (2.0)

10.   XANTARES +65 k/d-ratio, 78.7 ADR, 1.11 rating (2.0)

Author

Pley Admin

Read more about me

Pley Admin is the official publishing profile for Pley.gg, used for articles, updates, and general site communications. Content published follows our editorial standards and is maintained for clarity and consistency across our site.

Read more about me