The Germans from Berlin International Gaming has impressed in Group B through two strong victories against MIBR and forZe. The duo consisting of syrsoN and k1to tops the rankings and has been two key factors for BIG and their impressive showing so far.
TOP 10 rated players at Flashpoint 2:
1. syrsoN (BIG) +39 k/d-ratio, 76.4 ADR, 1.39 rating
2. k1to (BIG) +19 k/d-ratio, 88.4 ADR, 1.26 rating
3. mantuu (OG) +35 k/d-ratio, 81.0 ADR, 1.25 rating
4. sjuush (MAD Lions) +26 k/d-ratio, 94.4 ADR, 1.25 rating
5. KRIMZ (fnatic) +54 k/d-ratio, 84.1 ADR, 1.24 rating
6. Brollan (fnatic) +37 k/d-ratio, 84.2 ADR, 1.24 rating
7. YEKINDAR (Virtus.pro) +12 k/d-ratio, 81.4 ADR, 1.21 rating
8. XANTARES (BIG) +20 k/d-ratio, 78.1 ADR, 1.21 rating
9. vsm (MIBR) +25 k/d-ratio, 87.5 ADR, 1.19 rating
10. AleksiB (OG) +16 k/d-ratio, 85.0 ADR, 1.19 rating
Read next
CS2m0NESY CS2 settings 2026: crosshair, sensitivity and gearUpdated 1 week ago
CS2donk CS2 settings 2026: crosshair, sensitivity and gearUpdated 1 week ago
CS2Skins you didn’t know had value in your inventoryUpdated 2 months ago
Top storyCS2 players find new AWP reload bug after s1mple’s plea23 hours ago












