Skip to content
Who carried their team to Rio? – Top 5 leaderboards RMR
CS2
October 10, 2022 | Pley Admin

Who carried their team to Rio? – Top 5 leaderboards RMR

Throughout the RMR, top players managed to do impressive things. The CS:GO god himself Oleksandr “s1mple” Kostyliev is topping many of the stats as he showed why he is one of the best CounterStrike players. In just three games the Ukrainian Super-Star managed to pull out outstanding performances and stast. broky, hampus, Patsi, and SunPayus all had a great qualifier, which also shows in the stat leaderboard down below.

Top 5 Leaderboards | IEM Road to Rio 2022 Europe RMR A and B

Rating 2.0

1.      {cflag:UA} s1mple (NAVI) | 1.49

2.      {cflag:LV} broky (FaZe) | 1.39

3.      {cflag:SE} hampus (NIP) | 1.38

4.      {cflag:ES} SunPayus (ENCE) | 1.32

5.      {cflag:RU} Patsi (Spirit) | 1.30

Damage per round

1.      {cflag:UA} s1mple (NAVI) | 96.8

2.      {cflag:SE} hampus (NIP) | 93.8

3.      {cflag:DE} tabseN (BIG) | 93.5

4.      {cflag:LV} broky (FaZe) | 89.1

5.      {cflag:DK} BlameF (Astralis) | 88.2

Impact Rating

1.      {cflag:UA} s1mple (NAVI) | 1.72

2.      {cflag:NO} rain (FaZe) | 1.62

3.      {cflag:DK} BlameF (Astralis) | 1.61

4.      {cflag:RU} Patsi (Spirit) | 1.52

5.      {cflag:LV} broky (FaZe) | 1.51

Opening kill rating

1.      {cflag:UA} s1mple (NAVI) | 1.83

2.      {cflag:RU} Patsi (Spirit) | 1.55

3.      {cflag:DK} BlameF (Astralis) | 1.39

4.      {cflag:BA} NiKo (G2) | 1.36

5.      {cflag:ME} Maden (ENCE) | 1.36

Pistol round rating

1.      {cflag:DK} BlameF (Astralis) | 3.24

2.      {cflag:LV} broky (FaZe) | 2.90

3.      {cflag:BA} NiKo (G2) | 2.85

4.      {cflag:NL} FASHR (Fnatic) | 2.29

5.      {cflag:ES} SunPayus (ENCE) | 2.20

s1mple on fire as NAVI qualifies for Rio

Author

Pley Admin

Pley Admin is the official publishing profile for Pley.gg, used for articles, updates, and general site communications. Content published follows our editorial standards and is maintained for clarity and consistency across our site.

Read more about me