Top 5 Leaderboards | Pinnacle Cup Championships
Rating
1. {cflag:DK} blameF (Astralis) | 1.59
2. {cflag:IL} anarkez (Finest) | 1.36
3. {cflag:SE} PlesseN (Finest) | 1.35
4. {cflag:BR} chelo (MIBR) | 1.34
5. {cflag:DK} stavn (Heroic) | 1.33
ADR
1. {cflag:DK} blameF (Astralis) | 109.1
2. {cflag:BR} chelo (MIBR) | 101.4
3. {cflag:SE} PlesseN (Finest) | 95.1
4. {cflag:DK} stavn (Heroic) | 92.0
5. {cflag:BR} boltz (Imperial) | 89.3
Headshots per round
1. {cflag:BR} chelo (MIBR) | 0.57
2. {cflag:DK} blameF (Astralis) | 0.50
3. {cflag:SE} PlesseN (Finest) | 0.43
4. {cflag:DE} faveN (BIG) | 0.39
5. {cflag:BR} fer (Imperial) | 0.39
Opening kill rating
1. {cflag:DK} blameF (Astralis) | 1.51
2. {cflag:SE} PlesseN (Finest) | 1.41
3. {cflag:DK} stavn (Heroic) | 1.31
4. {cflag:DE} syrsoN (BIG) | 1.31
5. {cflag:BR} fer (Imperial) | 1.30
Pistol round rating
1. {cflag:SE} PlesseN (Finest) | 2.37
2. {cflag:DK} roeJ (Fnatic) | 1.67
3. {cflag:IL} anarkez (Finest) | 1.64
4. {cflag:DK} Xyp9x (Astralis) | 1.59
5. {cflag:DK} refrezh (Astralis) | 1.54
K-D difference
1. {cflag:DK} blameF (Astralis) | +49
2. {cflag:IL} anarkez (Finest) | +42
3. {cflag:DK} stavn (Heroic) | +33
4. {cflag:SE} PlesseN (Finest) | +25
5. {cflag:BR} boltz (Imperial) | +25













