PGL Astana 2026 is a premier Counter-Strike 2 tournament set to take place in Astana, Kazakhstan. As part of the PGL event series, this S-Tier competition will host 16 of the world’s top teams at the Barys Arena to compete for a total prize pool of $800,000 USD.
Tournament Information
BLAST Rivals Spring 2026 – IEM Atlanta 2026 >
| Category | Information |
| Dates | May 9 – May 17, 2026 |
| Location | Astana, Kazakhstan |
| Venue | Barys Arena |
| Prize Pool | $800,000 USD |
| Teams | 16 |
| Organizer | PGL |
| Game | Counter-Strike 2 |
Participating Teams
Twelve teams have qualified via the VRS Global rankings as of March 2026, with the final four spots determined by regional qualifiers.
| Team | Roster |
| FURIA | yuurih, KSCERATO, FalleN, molodoy, YEKINDAR |
| MOUZ | torzsi, xertioN, Jimpphat, Brollan, Spinx |
| PARIVISION | BELCHONOKK, Jame, nota, xiELO, zweih |
| Team Falcons | NiKo, TeSeS, kyxsan, m0NESY, kyousuke |
| Team Spirit | magixx, zont1x, donk, sh1ro, tN1R |
| Aurora Gaming | XANTARES, MAJ3R, Wicadia, woxic, soulfly |
| The MongolZ | bLitz, Techno4K, 910, mzinho, cobrazera |
| G2 Esports | huNter-, malbsMd, HeavyGod, SunPayus, matys |
| *K27 (replacement team EU) | X5G7V, fame, xeedo, kashl1d, qw1nk1 |
| Gentle Mates | mopoz, dav1g, sausol, alex, Martinez |
| HEROIC | xfl0ud, nilo, Alkaren, Chr1zN, susp |
| Monte | Gizmy, afro, AZUWU, Bymas, Rainwaker |
| magic (EU Qualifier) | MaSvAl, sFade8, AW, mo0N, tenzy |
| Fisher College (NA Qualifier) | neaLaN, THOR, AlekS, CrePoW, corn |
| 9z (SA Qualifier) | max, dgt, meyern, luchov, HUASOPEEK |
| The Huns (Asia Qualifier) | nin9, sk0R, Bart4K, xerolte, controlez |
* FUT Esports has withdrawn from the tournament.
Opening Matches
May 9th: (CEST)
07.00: Aurora – HEROIC
07:00: G2 – Fisher College
10.00: MOUZ – Gentle Mates
10.00: The MongolZ – magic
13.00: Falcons – K27
13.00: Spirit – The Huns
16.00: FURIA – Monte
16.00: PARIVISION – 9z
Map Pool
The tournament will utilize the following seven maps:
- Ancient, Anubis, Dust II, Inferno, Mirage, Nuke, Overpass
Format
Group Stage
The event begins with a 16-team Swiss System Format. All matches during this stage are Best of Three (Bo3). Teams that achieve three wins will advance to the Playoffs, while teams that suffer three losses are eliminated. The top 8 teams from this stage proceed to the final bracket.
Playoffs
The Playoffs feature a Single-Elimination bracket. All quarterfinal and semifinal matches are Best of Three (Bo3). The tournament concludes with a Best of Five (Bo5) Grand Final to determine the champion.
Prize Pool Distribution
| Place | Prize (USD) | Team |
| 1st | $256,000 | TBD |
| 2nd | $120,000 | TBD |
| 3rd | $96,000 | TBD |
| 4th | $56,000 | TBD |
| 5th – 8th | $40,000 | TBD |
| 9th – 11th | $20,000 | TBD |
| 12th – 14th | $12,000 | TBD |
| 15th – 16th | $8,000 | TBD |









