The ALGS 2026 Split 2 Playoffs is the second major international LAN event of the 2026 to 2027 ALGS calendar. The tournament will be held at the Orleans Arena in Las Vegas, gathering the top 40 teams from around the world to compete for a $2,000,000 USD prize pool and critical Championship Points.
Tournament Overview
< Global Series: 2026 Split 1 Playoffs – Esports Nations Cup 2026 >
| Category | Information |
| Dates | October 29 to November 1, 2026 |
| Location | Las Vegas, United States |
| Venue | Orleans Arena |
| Prize Pool | $2,000,000 USD |
| Teams | 40 |
| Platform | PC |
| Organizers | EA, Respawn Entertainment |
| Maps | World’s Edge, Storm Point, E-District, Olympus |
Format
Group Stage
The 40 participating teams are divided into four groups of 10. They compete in a Round Robin format where each group plays against the others (18 games total per team). Results determine seeding for the Bracket Stage.
Bracket Stage
Teams are seeded into a Double Elimination bracket based on Group Stage performance. The top teams advance to the Finals, while others must fight through the Losers Brackets to avoid elimination.
Finals
The remaining 20 teams compete in the Match Point Format. The first team to reach a 50 point threshold and then secure a first place finish in a subsequent match is crowned the champion.
Prize Pool and Points Distribution
| Place | Prize (USD) | CS Points | Team |
| 1st | $600,000 | 3,000 | TBD |
| 2nd | $300,000 | 2,700 | TBD |
| 3rd | $200,000 | 2,520 | TBD |
| 4th | $150,000 | 2,340 | TBD |
| 5th | $125,000 | 2,160 | TBD |
| 6th | $100,000 | 2,040 | TBD |
| 7th | $80,000 | 1,920 | TBD |
| 8th | $60,000 | 1,800 | TBD |
| 9th | $50,000 | 1,680 | TBD |
| 10th | $40,000 | 1,560 | TBD |
| 11th | $30,000 | 1,440 | TBD |
| 12th | $27,000 | 1,380 | TBD |
| 13th | $24,000 | 1,320 | TBD |
| 14th | $22,000 | 1,260 | TBD |
| 15th | $20,000 | 1,200 | TBD |
| 16th | $18,000 | 1,140 | TBD |
| 17th | $16,000 | 1,080 | TBD |
| 18th | $14,000 | 1,020 | TBD |
| 19th | $12,000 | 960 | TBD |
| 20th | $10,000 | 900 | TBD |
| 21st | $9,000 | 870 | TBD |
| 22nd | $8,250 | 840 | TBD |
| 23rd | $7,500 | 810 | TBD |
| 24th | $7,000 | 780 | TBD |
| 25th | $6,500 | 750 | TBD |
| 26th | $6,000 | 720 | TBD |
| 27th | $5,750 | 690 | TBD |
| 28th | $5,500 | 660 | TBD |
| 29th | $5,250 | 630 | TBD |
| 30th | $5,000 | 600 | TBD |
| 31st | $4,750 | 570 | TBD |
| 32nd | $4,500 | 540 | TBD |
| 33rd | $4,250 | 510 | TBD |
| 34th | $4,000 | 480 | TBD |
| 35th | $3,750 | 450 | TBD |
| 36th | $3,500 | 420 | TBD |
| 37th | $3,250 | 390 | TBD |
| 38th | $3,000 | 360 | TBD |
| 39th | $2,750 | 330 | TBD |
| 40th | $2,500 | 300 | TBD |
Participating Teams
All 40 qualifying slots are currently TBD. Teams will be determined following the conclusion of the regional Pro League Split 2 competitions.









