Just twelve hours after Valve’s shocking new Trade-Up Contract update in Counter-Strike 2, the in-game economy has completely reshaped. The change, which allows players to exchange five Covert-tier skins for knives or gloves, has created one of the wildest nights in the history of the Steam Market.
Covert weapons explode in value
Covert-tier skins, once considered low-volume collectibles, have become the backbone of the new trade-up system. Players rushed to buy them for crafting, sending prices into orbit.
According to Pricempire.com, the top ten trending Covert weapons have seen increases ranging from +470% to +950% in just half a day.
Top 10 trending covert CS2 Weapons
| Rank | Weapon | Price | 24H % |
|---|---|---|---|
| 1 | ![]() MP9 | Starlight Protector (Field-Tested) | $25.13 | ⬆️951.46% |
| 2 | ![]() SSG 08 | Dragonfire (Minimal Wear) | $224.59 | ⬆️820.07% |
| 3 | ![]() AUG | Chameleon (Field-Tested) | $30.88 | ⬆️802.92% |
| 4 | ![]() PP-Bizon | Judgement of Anubis (Well-Worn) | $37.34 | ⬆️768.37% |
| 5 | ![]() FAMAS | Roll Cage (Field-Tested) | $35.09 | ⬆️614.66% |
| 6 | ![]() P90 | Asiimov (Minimal Wear) | $97.56 | ⬆️577.50% |
| 7 | ![]() Glock-18 | Wasteland Rebel (Field-Tested) | $37.34 | ⬆️524.41% |
| 8 | ![]() AK-47 | Nightwish (Battle-Scarred) | $27.30 | ⬆️508.02% |
| 9 | ![]() Five-SeveN | Angry Mob (Battle-Scarred) | $21.34 | ⬆️507.98% |
| 10 | ![]() Glock-18 | Wasteland Rebel (Battle-Scarred) | $40.15 | ⬆️471.94% |
Knives and gloves face record losses
While Covert prices soar, rare knives and gloves have experienced one of the steepest downturns in the game’s history. With the new update dramatically increasing potential supply, confidence in ultra-rare items has dropped fast.
Top 10 declining rare special CS2 items
| Rank | Weapon | Price | 24H % |
|---|---|---|---|
| 1 | ![]() ★ StatTrak™ Paracord Knife | Forest DDPAT (Battle-Scarred) | $84.24 | ⬇️-84.97% |
| 2 | ![]() ★ StatTrak™ Talon Knife | Scorched (Well-Worn) | $154.44 | ⬇️-76.36% |
| 3 | ![]() ★ Driver Gloves | Racing Green (Minimal Wear) | $105.14 | ⬇️-72.56% |
| 4 | ![]() ★ Hydra Gloves | Emerald (Field-Tested) | $56.15 | ⬇️-72.41% |
| 5 | ![]() ★ Hand Wraps | Constrictor (Minimal Wear) | $112.29 | ⬇️-72.21% |
| 6 | ![]() ★ Bowie Knife | Doppler (Factory New) – Black Pearl | $1,261.63 | ⬇️-70.06% |
| 7 | ![]() ★ Hydra Gloves | Emerald (Minimal Wear) | $109.00 | ⬇️-68.29% |
| 8 | ![]() ★ Broken Fang Gloves | Needle Point (Field-Tested) | $56.01 | ⬇️-67.28% |
| 9 | ![]() ★ Driver Gloves | Overtake (Minimal Wear) | $172.65 | ⬇️-66.76% |
| 10 | ![]() ★ Huntsman Knife | Gamma Doppler (Minimal Wear) – Phase 2 | $280.74 | ⬇️-66.69% |
The combination of fear and mass listing has triggered what traders are calling a “knife flash crash,” with some StatTrak knives losing more than 80% of their value overnight.
What players should know
- Covert owners: Your items may now be worth many times more than yesterday. Consider holding or selling during the current spike, but expect volatility.
- Knife and glove holders: Prices are falling rapidly. Rare patterns and premium finishes could stabilize later, but short-term losses are likely.
- New traders: Exercise caution. Liquidity is unstable, and the market is still recalibrating after a historic shock.
Valve has yet to issue a statement on whether it plans to adjust or limit the new contract system. Until then, the safest move for players is to watch the market closely, verify listings before buying or selling, and brace for continued turbulence in the coming days.































