Top 5 Leaderboards | ESL Pro League Season 15
Rating
1. ๐ธ๐ช REZ (NIP) | 1.90
2. ๐ท๐บ Forester (Entropiq) | 1.59
3. ๐ท๐บ m0NESY (G2) | 1.42
4. ๐ง๐ฆ huNter- (G2) | 1.37
5. ๐ธ๐ช phzy (NIP) | 1.36
Damage per round
1. ๐ธ๐ช REZ (NIP) | 127.3
2. ๐ท๐บ Forester (Entropiq) | 101.7
3. ๐ง๐ฆ NiKo (G2) | 90.8
4. ๐ง๐ฆ huNter- (G2) | 89.3
5. ๐ท๐บ m0NESY (G2) | 83.7
Headshot Percentage
1. ๐ฑ๐น Bymas (MOUZ) | 64.9%
2. ๐ธ๐ช REZ (NIP) | 61.1%
3. ๐ท๐บ Forester (Entropiq) | 57.1%
4. ๐ง๐ฆ huNter- (G2) | 48.8%
5. ๐ธ๐ฐ frozen (MOUZ) | 47.5%
Opening kill rating
๐ธ๐ช REZ (NIP) | 1.75
2. ๐ท๐บ Forester (Entropiq) | 1.52
3. ๐ธ๐ช phzy (NIP) | 1.44
4. ๐ท๐บ m0NESY (G2) | 1.41
5. ๐ญ๐บ torzsi (MOUZ) | 1.24
Pistol round rating
1. ๐ณ๐ฟ sterling (Looking For Org) | 3.55
2. ๐ฌ๐ง mezii (fnatic) | 3.02
3. ๐ง๐ฆ huNter- (G2) | 2.32
4. ๐ฑ๐น Bymas (MOUZ) | 2.12
5. ๐ธ๐ช REZ (NIP) | 1.98
KAST
(percentage of rounds in which the player had a kill, assist, survived or was traded)
1. ๐ธ๐ช phzy (NIP) | 86.0%
2. ๐ท๐บ m0NESY (G2) | 85.7%
3. ๐ง๐ฆ huNter- (G2) | 75.5%
4. ๐ท๐บ Forester (Entropiq) | 72.7%
5. ๐ซ๐ท AMANEK (G2) | 81.6%